| 000 | 01877cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c9415 _d9415 |
||
| 001 | 15975324 | ||
| 003 | OSt | ||
| 005 | 20200312125731.0 | ||
| 008 | 091105s2011 caua b 001 0 eng | ||
| 010 | _a 2009043892 | ||
| 020 | _a9781412974943 (pbk.) | ||
| 020 | _a1412974941 (pbk.) | ||
| 035 | _a(OCoLC)ocn436031222 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dEYE _dUPM _dCUX _dDLC |
||
| 050 | 0 | 0 |
_aHA32 _b.K74 2011 |
| 082 | 0 | 0 |
_a005.55 KRE _222 |
| 100 | 1 | _aKremelberg, David. | |
| 245 | 1 | 0 |
_aPractical statistics : _ba quick and easy guide to IBM SPSS statistics, STATA, and other statistical software / _cDavid Kremelberg. |
| 260 |
_aLos Angeles : _bSAGE Publications, _cc2011. |
||
| 300 |
_axiv, 513 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. An Introduction to Statistics and Quantitative Methods -- Ch. 2. An Introduction to IBM SPSS Statistics and Stata -- Ch. 3. Descriptive Statistics -- Ch. 4. Pearson's r, Chi-Square, t-Test, and ANOVA -- Ch. 5. Linear Regression -- Ch. 6. Logistic, Ordered, Multinomial, Negative Binomial, and Poisson Regression -- Ch. 7. Factor Analysis -- Ch. 8. Time-Series Analysis -- Ch. 9. Hierarchical Linear Modeling -- Ch. 10. Structural Equation Modeling -- Appendix A. Selecting the Appropriate Test -- Appendix B. Tables of Significance -- Appendix C. Additional Statistical Tests and Equations. | |
| 630 | 0 | 0 | _aSPSS for Windows. |
| 630 | 0 | 0 | _aStata. |
| 650 | 0 |
_aStatistics _xComputer programs. |
|
| 650 | 1 | 2 |
_aStatistics as Topic _xmethods. |
| 650 | 2 | 2 | _aMathematical Computing. |
| 650 | 2 | 2 | _aSoftware. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||