| 000 | 03376cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c8159 _d8159 |
||
| 001 | 13260790 | ||
| 003 | OSt | ||
| 005 | 20220309100855.0 | ||
| 008 | 030702s2004 ne a b 001 0 eng | ||
| 010 | _a 2003109374 | ||
| 020 | _a0126390614 (alk. paper) | ||
| 020 | _a0126392919 (CDROM) | ||
| 035 | _a(DLC) 2003109374 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aML3920 _b.S423 2004 |
| 082 | 0 | 0 |
_a615.851 54 SHA _222 |
| 100 | 1 |
_aShaw, G. L. _q(Gordon Lionel), _d1932-2005. |
|
| 245 | 1 | 0 |
_aKeeping Mozart in mind / _cGordon L. Shaw. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier, _cc2004. |
||
| 300 |
_axxvi, 411 p., [8] p. of plates : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _a"Audio track: I. Allegro con spirito from Sonata for Two Pianos in D major, K.448 by Wolgang Amadeus Mozart. Performed by Murray Perahia and Radu Lupu"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 387-400) and index. | ||
| 505 | 0 | _aHigher brain function : music, mathematics, chess. History, anecdotes, correlations, and interviews ; Spatial-temporal and language-analytic reasoning in learning math and science ; Music enhances spatial-temporal reasoning ; Implications : scientific, educational, clinical -- Structured brain and symmetry. Symmetry as a common theme ; Introduction to the brain : basic brain features and brain imaging ; Mountcastle theory of mammalian cortex : internal neural language of higher brain function ; Trion model and symmetries ; Trion music : reasoning and creativity ; Trion model of higher brain function : prediction that music enhances spatial-temporal reasoning -- Tests of predictions in human behavior. Highly accurate mental rehearsals : correlation with top performance in sports ; Listening to Mozart Sonata (K.448) enhances spatial-temporal reasoning : the "Mozart effect" ; Music training enhances spatial-temporal reasoning in preschool children ; Music training plus spatial-temporal training equals improved math -- Tests from brain imaging and animal studies. EEG and fMRI studies of Mozart effect ; Symmetry in primate higher brain function ; Musical structure of the internal neural language of the brain : using music as the Rosetta stone to help decode this internal language ; Animal behavior while listening to music and doing higher brain functions -- The future of music as a window into higher brain function. Child brain development and adult brain reorganization ; Education : music training plus spatial-temporal training improves math ; Clinical implications ; The spatial-temporal thinking machine ; Thoughts -- New scientific and educational results. Science updates and breakthroughs ; Revolution in math education. | |
| 538 | _aSystem requirements for accompanying CD-ROM: PowerPC Macintosh 180 MHz; Windows 95 200 MHz. | ||
| 650 | 0 | _aMusic therapy. | |
| 650 | 0 |
_aMusic _xPhysiological effect. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/2003109374.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els031/2003109374.html |
| 856 | 4 | 1 |
_3CD-ROM _uhttp://192.168.100.26/cdrom/133-15612.rar |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||