| 000 | 01712cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c7717 _d7717 |
||
| 001 | 15119082 | ||
| 003 | OSt | ||
| 005 | 20200214115841.0 | ||
| 008 | 071218s2008 nyua b 001 0 eng c | ||
| 010 | _a 2007051866 | ||
| 020 | _a9781604060065 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101462077 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRF300 _b.S318 2008 |
| 060 | 1 | 0 |
_aWV 274 _bS313d 2008 |
| 082 | 0 | 0 |
_a617.89 _222 |
| 100 | 1 | _aSchaub, Arthur. | |
| 245 | 1 | 0 |
_aDigital hearing aids / _cArthur Schaub. |
| 260 |
_aNew York : _bThieme, _cc2008. |
||
| 300 |
_axii, 188 p. : _bill. (some col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAcoustic signals -- Hearing impairment -- Overview of hearing aid characteristics -- Basic amplification schemes -- Static behavior of digital wide dynamic range compression -- Temporal behavior of digital wide dynamic range compression -- Acoustic directionality -- Noise reduction -- Feedback cancellation -- Sound classification -- Segment-wise processing with Fourier transforms -- Digital filters -- Digital level measurement -- Autocorrelation and prediction -- How everything fits together. | |
| 650 | 0 | _aHearing aids. | |
| 650 | 0 |
_aSignal processing _xDigital techniques. |
|
| 650 | 1 | 2 | _aHearing Aids. |
| 650 | 2 | 2 | _aAmplifiers. |
| 650 | 2 | 2 | _aAnalog-Digital Conversion. |
| 650 | 2 | 2 | _aFourier Analysis. |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip087/2007051866.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||