| 000 | 02813cam a22005054a 4500 | ||
|---|---|---|---|
| 999 |
_c6500 _d6500 |
||
| 001 | 13701364 | ||
| 003 | OSt | ||
| 005 | 20200129212315.0 | ||
| 008 | 040827s2005 enka b 001 0 eng | ||
| 010 | _a 2004020365 | ||
| 015 |
_aGBA509237 _2bnb |
||
| 016 | 7 |
_a013099825 _2Uk |
|
| 016 | 7 |
_a101255772 _2DNLM |
|
| 020 | _a0521807107 (hardback) | ||
| 020 | _a0521001730 (pbk.) | ||
| 020 | _a9780521807104 | ||
| 020 | _a9780521001731 | ||
| 035 | _a(OCoLC)ocm56422045 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dBAKER _dMUQ _dGZM _dEYE _dPUL _dIXA _dNLM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF316.6 _b.C36 2005 |
| 060 | 0 | 0 | _a2005 L-965 |
| 060 | 1 | 0 |
_aWW 105 _bC178 2005 |
| 082 | 0 | 0 |
_a152.142 SHA M _222 |
| 245 | 0 | 4 |
_aThe Cambridge handbook of visuospatial thinking / _cedited by Priti Shah & Akira Miyake. |
| 260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2005. |
||
| 300 |
_axviii, 561 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aFunctional Significance of Visuospatial Representations / Barbara Tversky -- Visuospatial images / Daniel Reisberg and Friderike Heuer -- Disorders of Visuo spatial working memory / Robert Logie and Sergio Della Sala -- Individual Differences in Spatial Abilities / Mary Hegarty and David Waller -- Sex Differences in Visuospatial Abilities: More Than Meets the Eye / Diane F. Halpern and Marcia L. Collear -- Development of Spatial Competence / Nora S. Newcombe and Amy E. Learmonth -- Navigation / Daniel R. Montello -- Mapping the Understanding of Understanding Maps / Holly A. Taylor -- Spatial Situation Models / Mike Rinck -- Design Applications of Visual Spatial Thinking: The Importance of Frame of Reference / Christopher D. Wickens, Michele Vincow, Michele -- The presentation and comprehension of graphically-presented data / Priti Shah, Eric G. Freedman, Ioanna Vekiri -- Multimedia Learning: Guiding Visuospatial Thinking with Instructional Animation / Richard E. Mayer. | |
| 650 | 0 | _aMental representation. | |
| 650 | 0 | _aSpace perception. | |
| 650 | 0 | _aImagery (Psychology) | |
| 650 | 0 | _aVisualization. | |
| 650 | 0 | _aThought and thinking. | |
| 650 | 1 | 2 | _aSpace Perception. |
| 650 | 1 | 2 | _aVisual Perception. |
| 700 | 1 |
_aShah, Priti, _d1968- |
|
| 700 | 1 |
_aMiyake, Akira, _d1966- |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam051/2004020365.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0422/2004020365.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0732/2004020365-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||