| 000 | 01440pam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c6107 _d6107 |
||
| 001 | 2504412 | ||
| 003 | OSt | ||
| 005 | 20200125105339.0 | ||
| 008 | 920602s1993 maua b 001 0 eng | ||
| 010 | _a 92021881 | ||
| 020 | _a089006637X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD9696.S642 _bT48 1993 |
| 082 | 0 | 0 |
_a006.454 TET _220 |
| 100 | 1 | _aTetschner, Walt. | |
| 245 | 1 | 0 |
_aVoice processing / _cWalt Tetschner. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bArtech House, _cc1993. |
||
| 300 |
_axii, 511 p. : _bill. ; _c24 cm. |
||
| 440 | 4 | _aThe Artech House telecommunications library | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aHistorical background; voice processing system architecture; voice processing functions; types of voice processing applications; specific voice processing applications; role of the telephone company in voice processing; voice processing systems and components; computer-telephony integration; cost justification of voice processing; voice processing service providers; voice processing marketplace; speech processing and persons with disabilities. | ||
| 650 | 0 | _aSpeech processing systems industry. | |
| 650 | 0 | _aSpeech processing systems. | |
| 650 | 0 | _aMarket surveys. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||