| 000 | 02191cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c4754 _d4754 |
||
| 001 | 13481077 | ||
| 003 | OSt | ||
| 005 | 20191205103800.0 | ||
| 008 | 040205s2004 maua bf 001 0 eng | ||
| 010 | _a 2004044065 | ||
| 020 | _a1402077386 (vol. 2 : acidfree paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK7870 _b.B353 2004 |
| 082 | 0 | 0 |
_a621.381 BAR.2 _223 |
| 100 | 1 |
_aBarnes, John R., _d1950- |
|
| 245 | 1 | 0 |
_aRobust electronic design reference book / _cJohn R. Barnes. |
| 260 |
_aBoston : _bKluwer Academic, _c2004. |
||
| 300 |
_a2 v. : _bill. ; _c25 cm. |
||
| 500 | _aVol. 2: Appendices. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aVolume 2: Appendix A: A Refresher on Circuit Analysis. Appendix B: Taylor Worst-Case Design. Appendix C: Important Properties of Conductors and Ferrites. Appendix D: Important Properties of Insulators and Semiconductors. Appendix E: Galvanic and Triboelectric Series. Appendix F: Important Properties of Wires and Cables. Appendix G: Important Properties of Printed Circuit Boards, Hybrid Modules, Flat Cables, and Busbars. Appendix H: Wire Gages. Appendix I: Sheet Metal Gages. Appendix J: Bergeron Diagrams. Appendix K: Electromagnetic Field Theory. Appendix L: International Power, Plugs, and Languages. Appendix M: International Safety Requirements. Appendix N: International EMC/EMI/ESD Requirements. Appendix O: Miscellaneous International Requirements. Appendix P: Finding and Buying Standards. Appendix Q: Glossary. Appendix R: Acronyms and Common/Trade Names. Appendix S: Definitions of Units and Symbols. Appendix T: Conversion Factors. Appendix U: Schematic symbols. Index, Volume 2. | ||
| 650 | 0 |
_aElectronic apparatus and appliances _xDesign _vHandbooks, manuals, etc. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0820/2004044065-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0820/2004044065-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||