| 000 | 00895cam a2200301 i 4500 | ||
|---|---|---|---|
| 999 |
_c4310 _d4310 |
||
| 001 | 2679715 | ||
| 003 | OSt | ||
| 005 | 20191104105500.0 | ||
| 008 | 741230s1975 mdua b 001 0 eng | ||
| 010 | _a 74034257 | ||
| 020 | _a0839107528 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aRF294 _b.R46 |
| 060 | _aWV272 L677e | ||
| 082 | 0 | 0 | _a617.8075 REN H |
| 100 | 1 | _aReneau, John P. | |
| 245 | 1 | 0 |
_aEvoked response audiometry : _ba topical and historical review / _cJohn P. Reneau and Gail Z. Hnatiow. |
| 260 |
_aBaltimore : _bUniversity Park Press, _c[1975] |
||
| 300 |
_axvii, 174 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 139-172. | ||
| 650 | 0 | _aAudiometry, Evoked response. | |
| 650 | 2 | _aAudiometry. | |
| 650 | 2 | _aHearing tests. | |
| 700 | 1 | _aHnatiow, Gail Z. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||