| 000 | 01299nam a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c415 _d415 |
||
| 001 | 3120318 | ||
| 003 | OSt | ||
| 005 | 20190826092718.0 | ||
| 008 | 680301s1968 nyua b 000 0 eng | ||
| 010 | _a 68010196 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aBF181 _b.P56 |
| 082 | 0 | 0 | _a001.434 PLU |
| 100 | 1 | _aPlutchik, Robert. | |
| 245 | 1 | 0 | _aFoundations of experimental research. |
| 260 |
_aNew York, _bHarper & Row _c[1968] |
||
| 300 |
_axiii, 290 p. _billus. _c21 cm. |
||
| 490 | 0 | _aHarper's experimental psychology series | |
| 504 | _aBibliography: p. 257-266. | ||
| 505 | _aPreface //Ch.1 The Role of Observatin and Description // Ch.2 Experimentation as a Decision Making Process // Ch.3 Decisions Concerning Definitions of Concepts // Ch.4 Types of Experiments // Ch.5 Sampling in Experimental Research // Ch.6 Basic Statistical Concepts // Ch.7 The Treatment of Functional Data // Ch.8 Concepts of Casuality in Experimentation // Ch.9 The Nature of Bias and COntrol // Ch.10 Experimental Design Methods // Ch.11 An Introduction to Psychophysics // Ch.12 The Nature of Measurment // Ch.13 The Role of Instruments in Research // Bibliography // Appendixes // Indexes// | ||
| 650 | 0 | _aPsychology, Experimental. | |
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||