| 000 | 02541cam a22004217a 4500 | ||
|---|---|---|---|
| 999 |
_c4100 _d4100 |
||
| 001 | 16064628 | ||
| 003 | OSt | ||
| 005 | 20210916193204.0 | ||
| 008 | 100122s2010 nyua b 001 0 eng | ||
| 010 | _a 2010921204 | ||
| 015 |
_aGBB000888 _2bnb |
||
| 016 | 7 |
_a015453503 _2Uk |
|
| 020 | _a9781441913708 | ||
| 020 | _a | ||
| 020 | _a | ||
| 020 | _a | ||
| 035 | _a(OCoLC)ocn495596580 | ||
| 040 |
_aUKM _cUKM _dBWX _dC#P _dYDXCP _dCDX _dEUM _dOHS _dDLC |
||
| 042 |
_aukblcatcopy _alccopycat |
||
| 050 | 0 | 0 |
_aQP461 _b.C646 2010 |
| 082 | 0 | 4 |
_a612.85 MED _222 |
| 245 | 0 | 0 |
_aComputational models of the auditory system / _cRay Meddis ... [et al.], editors. |
| 260 |
_aNew York ; _aLondon : _bSpringer, _cc2010. |
||
| 300 |
_axii, 282 p. : _bill. ; _c24 cm. |
||
| 490 | 0 |
_aSpringer handbook of auditory research ; _v35 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1 Overview RAYMOND MEDDIS AND ENRIQUE A. LOPEZ-POVEDA Chapter 2 Auditory Periphery: From Pinna to Auditory Nerve RAYMOND MEDDIS AND ENRIQUE A. LOPEZ-POVEDA Chapter 3 The Cochlear Nucleus: The New Frontier HERBERT F. VOIGT AND XIAOHAN ZHENG Chapter 4 Models of the Superior Olivary Complex TODD R. JENNINGS AND H. STEVEN COLBURN Chapter 5 The Auditory Cortex: The Final Frontier JOS J. EGGERMONT Chapter 6 Computational Models of Inferior Colliculus Neurons KEVIN A. DAVIS, KENNETH E. HANCOCK, AND BERTRAND DELGUTTE Chapter 7 Computational Modeling of Sensorineural Hearing Loss MICHAEL G. HEINZ Chapter 8 Physiological MODELS OF AUDITORY SCENE ANALYSIS GUY J. Brown Chapter 9 Use of Auditory Models in Developing Coding Strategies for Cochlear Implants BLAKE S. WILSON, ENRIQUE A. LOPEZ-POVEDA, AND REINHOLD SCHATZER Chapter 10 Silicon Models of the Auditory Pathway ANDRE VAN SCHAIK, TARA JULIA HAMILTON, AND CRAIG JIN Index | ||
| 520 | 8 | _aThis volume, 'Computational Models of the Auditory System', will have as its unifying theme a systems approach where the focus will be on studies whose intent is to contribute to the big picture of hearing. | |
| 650 | 0 |
_aAuditory pathways _xComputer simulation. |
|
| 650 | 0 |
_aAuditory perception _xComputer simulation. |
|
| 650 | 2 | _aAuditory Pathways. | |
| 650 | 2 | _aAuditory Perception. | |
| 650 | 2 | _aComputer Simulation. | |
| 700 | 1 | _aMeddis, Ray. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||