| 000 | 02186cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c3503 _d3503 |
||
| 001 | 17814928 | ||
| 003 | OSt | ||
| 005 | 20191009125005.0 | ||
| 008 | 130711s2014 iau b 001 0 eng | ||
| 010 | _a 2013027959 | ||
| 020 | _a9781118125632 (cloth : alk. paper) | ||
| 035 | _a(DNLM)101612242 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP379 _b.B74 2014 |
| 060 | 1 | 0 | _aWL 320 |
| 082 | 0 | 0 |
_a612.827 BRO _223 |
| 100 | 1 |
_aBroussard, Dianne M., _eauthor. |
|
| 245 | 1 | 4 |
_aThe cerebellum : _blearning movement, language, and social skills / _cDianne M. Broussard. |
| 264 | 1 |
_aAmes, Iowa : _bJohn Wiley & Sons, Inc., _c2014. |
|
| 300 |
_axii, 226 p. ; _c26 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aStructure and physiology -- Operating the machine -- Plasticity in the cerebellar cortex -- Adjusting the memory trace -- Learning a new motor response -- Recalibration for fine motor control -- Perfecting limb movements by motor learning -- Coordination -- Balance and locomotion -- Timing -- Intelligence and language -- Sensing, feeling, and interacting. | |
| 520 | _a"The Cerebellum provides a concise, accessible overview of modern data on physiology and function of the cerebellum as it relates to learning, plasticity, and neurodegenerative diseases. Encompassing anatomy and physiology, theoretical work, cellular mechanisms, clinical research, and disorders, the book covers learning and plasticity while introducing the anatomy of the cerebellum. Known and proposed "functions of the cerebellum" are addressed on clinical, physiological, cellular, and computational levels, providing academics, researchers, medical students, and graduate students with an invaluable reference"--Provided by publisher. | ||
| 650 | 1 | 2 | _aCerebellum. |
| 650 | 2 | 2 | _aExecutive Function. |
| 650 | 2 | 2 |
_aNeural Pathways _xphysiology. |
| 650 | 2 | 2 |
_aPsychomotor Performance _xphysiology. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||