| 000 | 01653nam a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c337 _d337 |
||
| 001 | 777942 | ||
| 003 | OSt | ||
| 005 | 20190823125150.0 | ||
| 008 | 721107s1972 ii b 001 0 eng | ||
| 010 | _a 72901465 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aBF698.5 _b.B47 |
| 082 | _a150.151 95 BHA | ||
| 100 | 1 |
_aBhattacharya, Srinibas, _d1921- |
|
| 245 | 1 | 0 | _aPsychometrics and behavioural research. |
| 250 | _a[1st ed.] | ||
| 260 |
_aNew Delhi, _bSterling Publishers _c[1972] |
||
| 300 |
_a254 p. _c22 cm. |
||
| 350 | _aRs35.00 | ||
| 504 | _aBibliography: p. 233-252. | ||
| 505 | _ach.1 introduction / ch.2 nature of the problem and hypothesis formation and testing / ch.3 principles of testing / ch.4 psychophysical methods / ch.5 sociometry - its scope / ch.6 abilities and ability measurement / ch.7 intelligence : its nature and relation to the structure of human abilities - a critical review / ch.8 aptitude and its measurement / ch.9 personality and personality measurement / ch.10 tests and techniques of personality measurements and problems of psychometry / ch.11 problems of personality assessment : A review / ch.12 Interest and interest measurement / ch.13 attitude and attitude measurement / ch.14 educational achievement / ch.15 introduction to statistics / ch.16 factor analysis as a technique - its limitations/ ch.17 experimental designs / ch.18 approaches to the study and measurement of human characteristics - a critique / Bibliography / Index// | ||
| 650 | 0 | _aPersonality tests. | |
| 650 | 0 |
_aAbility _xTesting. |
|
| 650 | 0 | _aPsychometrics. | |
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||