| 000 | 02609cam a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c2955 _d2955 |
||
| 001 | 13601661 | ||
| 003 | OSt | ||
| 005 | 20190928175523.0 | ||
| 008 | 040521s2005 enk b 001 0 eng | ||
| 010 | _a 2004052648 | ||
| 020 | _a0521832225 (hbk.) | ||
| 020 | _a0521539870 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH455 _b.M385 2005 |
| 082 | 0 | 0 |
_a599.935 MCH _222 |
| 100 | 1 | _aM'charek, Amade. | |
| 245 | 1 | 4 |
_aThe Human Genome Diversity Project : _ban ethnography of scientific practice / _cAmade M'charek. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _cc2005. |
||
| 300 |
_ax, 213 p. ; _c24 cm. |
||
| 440 | 0 | _aCambridge studies in society and the life sciences | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Life forms and their origins; 2. Nucleic acids; 3. Proteins; 4. Simple chromosomes; 5. Chromosomes of eukarya; 6. Genome content; 7. RNA synthesis I: Transcription; 8. RNA synthesis II: Processing; 9. Abundance of RNAs in bacteria; 10. Abundance of RNAs in eukarya; 11. Protein synthesis; 12. DNA replication; 13. Chromosome replication; 14. Molecular events of recombination; 15. Micromutations; 16. Repair of altered DNA; 17. Reproduction of bacteria; 18. Horizontal gene transfer in bacteria; 19. Cell cycles of eukarya; 20. Meiosis; 21. Chromosomal abnormalities; 22. Life cycles of eukarya; 23. Reproduction of viruses; 24. Genetic processes in development; 25. Sex determination and dosage compensation; 26. Cancer; 27. Cutting, sorting, and copying DNA; 28. Genotyping by DNA analysis; 29. Genetically engineered organisms; 30. Genomics; 31. Behavior of genes and alleles; 32. Probability and statistics toolkit; 33. Genes, environment, and interactions; 34. Locating genes; 35. Finding and detecting mutations; 36. Cytoplasmic inheritance; 37. Genetic variation in populations; 38. Mutation, migration, and genetic drift; 39. Natural selection; 40. Quantitative genetics; 41. Speciation; 42. Molecular evolution and phylogeny; Glossary. | ||
| 610 | 2 | 0 | _aHuman Genome Diversity Project. |
| 650 | 0 |
_aPopulation genetics _xResearch _xSocial aspects. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/cam051/2004052648.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam041/2004052648.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0732/2004052648-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||