| 000 | 01066cam a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c2935 _d2935 |
||
| 001 | 1235483 | ||
| 003 | OSt | ||
| 005 | 20190928125203.0 | ||
| 008 | 690617s1968 enka 001 0 eng | ||
| 010 | _a 69014294 | ||
| 015 | _aB69-03847 | ||
| 020 | _a0471657603 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQC231 _b.P3 |
| 082 | 0 | 0 | _a534 PAI |
| 100 | 1 |
_aPain, H. J. _q(Herbert John) |
|
| 245 | 1 | 4 |
_aThe physics of vibrations and waves _c[by] H. J. Pain. |
| 260 |
_aLondon, _aNew York [etc.] _bWiley, _c1968. |
||
| 300 |
_axiv, 241 p. _billus. _c23 cm. |
||
| 350 | _a42/- | ||
| 505 | _aSimple and damped simple harmonic motion // The forced oscillator // Couple oscillations // Transverse wave motion // Longitudinal waves // Waves on transmission lines // Electromagnetic waves // Waves in more than one dimension // Fourier methods // Diffraction // Non linear oscillations // Significant topics considered in questions // Index // | ||
| 650 | 0 | _aVibration. | |
| 650 | 0 | _aWaves. | |
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||