| 000 | 01573cam a2200349 4500 | ||
|---|---|---|---|
| 999 |
_c2897 _d2897 |
||
| 001 | 4569361 | ||
| 003 | OSt | ||
| 005 | 20190927160201.0 | ||
| 008 | 740723s1974 gw a b 001 0 eng | ||
| 010 | _a 74013982 | ||
| 015 | _aGFR*** | ||
| 020 | _a0387068724 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQP351 _b.H34 vol. 3, no. 3 _aQP369 |
| 060 | _aWL700 H236 v. 3 pt. 3 | ||
| 082 | 0 | 0 |
_a591.1/82/08 s _a596 BUL |
| 100 | 1 |
_aFessard, A. _q(Alfred) |
|
| 245 | 1 | 0 |
_aElectroreceptors and other specialized receptors in lower vertrebrates [sic] _cby T. H. Bullock [and others] Edited by A. Fessard. |
| 260 |
_aBerlin, _aNew York, _bSpringer-Verlag, _c1974. |
||
| 300 |
_a333 p. _billus. _c25 cm. |
||
| 440 | 0 |
_aHandbook of sensory physiology, _vv. III/3 |
|
| 504 | _aIncludes bibliographies. | ||
| 505 | _aGeneral Introduction // Anatomy of the specialized lateral line organs of electroreception // Physiology of electroreceptors // The ampullae of Lorenzini // The detection of electric fields from inanimate and animate sources other than electric organs // The detection of electric fields from electric organs // Lateral line mechano receptors in fishes and amphibians // Psedobranchial receptors in teleosts // Thermoreceptors in snakes // Auhtor index // Subject index // | ||
| 650 | 0 | _aElectroreceptors. | |
| 650 | 0 | _aNeural receptors. | |
| 650 | 2 | _aMechanoreceptors. | |
| 650 | 2 | _aReceptors, Neural. | |
| 650 | 2 | _aThermoreceptors. | |
| 700 | 1 | _aBullock, Theodore Holmes. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||