| 000 | 01001cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c2582 _d2582 |
||
| 001 | 3634128 | ||
| 003 | OSt | ||
| 005 | 20190923151652.0 | ||
| 008 | 750514s1976 nyua b 001 0 eng | ||
| 010 | _a 75015840 | ||
| 020 |
_a0070204802 : _c$12.95 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHA29 _b.F4 1976 |
| 060 | _aHA29 F352s | ||
| 082 | 0 | 0 | _a519.5 FER |
| 100 | 1 | _aFerguson, George Andrew. | |
| 245 | 1 | 0 |
_aStatistical analysis in psychology & education / _cGeorge A. Ferguson. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c[1976] |
||
| 300 |
_ax, 529 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in psychology | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [480]-483. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 | _aEducational statistics. | |
| 650 | 2 | _aPsychometrics. | |
| 650 | 2 | _aStatistics. | |
| 650 | 2 | _aEducational measurement. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||