| 000 | 01534cam a2200325 4500 | ||
|---|---|---|---|
| 999 |
_c2324 _d2324 |
||
| 001 | 306441 | ||
| 003 | OSt | ||
| 005 | 20190918123433.0 | ||
| 008 | 730306s1973 maua b 001 0 eng | ||
| 010 | _a 73004288 | ||
| 020 | _a0262060515 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aP215 _b.F3 |
| 060 | _aP121 F216s 1973 | ||
| 082 | 0 | 0 | _a414.8 FAN |
| 100 | 1 | _aFant, Gunnar. | |
| 245 | 1 | 0 | _aSpeech sounds and features. |
| 260 |
_aCambridge, _bMIT Press _c[1973] |
||
| 300 |
_axi, 227 p. _billus. _c23 cm. |
||
| 440 | 0 |
_aCurrent studies in linguistics series ; _v4 |
|
| 504 | _aBibliography: p. [217]-221. | ||
| 505 | _aSpeech analysis // The acoustics of speech // Descriptive analysis of the acoustic aspects of speech // Acoustic description and classification of phonetic units // A note on vocal tract size factors and nonuniform f pattern scalings // Formant frequencies of swedish vowels // Consonant confusions in English and Swedish // Stops in CV syllables // Features : theory and systems // Structural classification of Swedish phonemes // The nature of distinctive features // Sound features and perception / Distinctive features and phonetic dimensions // Notes on the Swedish vowel system // Automatic recognition and speech research // Supplementary bibliography // Index // | ||
| 650 | 0 | _aPhonetics. | |
| 650 | 0 | _aDistinctive features (Linguistics) | |
| 650 | 2 | _aLinguistics. | |
| 650 | 2 | _aPhonetics. | |
| 650 | 2 | _aSpeech. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||