| 000 | 02068cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c19750 _d19750 |
||
| 001 | 18836201 | ||
| 003 | OSt | ||
| 005 | 20250421163954.0 | ||
| 008 | 151028t20172017caua b 001 0 eng | ||
| 010 | _a 2015042352 | ||
| 020 | _a9781597565516 (alk. paper) | ||
| 020 | _a1597565512 (alk. paper) | ||
| 035 | _a(DNLM)101671124 | ||
| 040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a617.522 5 ZAJ V _223 |
| 100 | 1 |
_aZajac, David J., _eauthor. |
|
| 245 | 1 | 0 |
_aEvaluation and management of cleft lip and palate : _ba developmental perspective / _cDavid J. Zajac, PhD, CCC-SLP, Linda D. Vallino, PhD, CCC-SLP/A. |
| 264 | 1 |
_aSan Diego : _bPlural Publishing, Inc., _c[2017] |
|
| 264 | 4 | _c©2017 | |
| 300 |
_axi, 418 pages : _billustrations (chiefly color) ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOrofacial and velopharyngeal structure and function / Jamie Perry and David J. Zajac -- Clefts of the lip and/or palate -- Syndromes and associated anomalies -- Feeding the newborn -- Presurgical and surgical management -- Hearing and otologic management -- Early linguistic development and intervention / Nancy J. Scherer -- Speech and resonance characteristics -- Assessment of speech and velopharyngeal function -- School-based intervention / Dennis M. Ruscello -- Secondary management of velopharyngeal inadequacy -- Alveolar cleft repair / Joseph A. Napoli -- Maxillary advancement / Joseph A. Napoli and Linda D. Vallino -- The adult with cleft lip and palate. | |
| 650 | 0 | _aCleft lip. | |
| 650 | 0 | _aCleft palate. | |
| 650 | 0 | _aSpeech disorders. | |
| 650 | 1 | 2 | _aCleft Lip. |
| 650 | 2 | 2 | _aCleft Palate. |
| 650 | 2 | 2 |
_aSpeech Disorders _xprevention & control. |
| 650 | 2 | 2 | _aVelopharyngeal Insufficiency. |
| 700 | 1 |
_aVallino, Linda D., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||