| 000 | 00406nas a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220617c99999999xx |||||||||||| ||und|| | ||
| 022 | _a1084-7138 | ||
| 245 | 0 | _aTrends in Amplification | |
| 260 | _aThousand Oaks,United State of America | ||
| 260 | _bSage | ||
| 310 | _aQuarterly | ||
| 500 | _aPublication 1996 to 2013 Currently known as Trends in Hearing | ||
| 856 | _uhttps://journals.sagepub.com/loi/TIA | ||
| 999 |
_c18951 _d18951 |
||