| 000 | 00392nas a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220617c99999999xx |||||||||||| ||und|| | ||
| 022 | _a1401-5439 | ||
| 022 | _a1651-2022 | ||
| 245 | 0 | _aLinguistics and Language Behavior Abstracts Cumulative Index | |
| 260 | _aLondon, United Kingdom | ||
| 260 | _bTaylor and Francis | ||
| 310 | _aQuarterly | ||
| 856 | _uhttps://www.tandfonline.com/loi/ilog20 | ||
| 999 |
_c18870 _d18870 |
||