| 000 | 00461nas a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c18718 _d18718 |
||
| 003 | OSt | ||
| 005 | 20220622095409.0 | ||
| 008 | 220614c99999999xx |||||||||||| ||und|| | ||
| 022 | _a0743-4618 | ||
| 022 | _a1477-3848 | ||
| 040 | _cT | ||
| 245 | 0 | _aAugmentative and Alternative Communication | |
| 260 | _aAbingdon, United Kingdom | ||
| 260 | _bTaylor & Francis | ||
| 310 | _aQuarterly | ||
| 856 | _uhttps://www.tandfonline.com/loi/iaac20 | ||
| 942 |
_2ddc _cBV |
||