| 000 | 00832pam a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c187 _d187 |
||
| 001 | 316065 | ||
| 003 | OSt | ||
| 005 | 20190820151909.0 | ||
| 008 | 740501s1975 nyua b 001 0 eng | ||
| 010 | _a 74008618 | ||
| 020 | _a0070063052 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aBF39 _b.B673 |
| 060 | _aQA278 B66m | ||
| 082 | 0 | 0 | _a150.151953 BOC |
| 100 | 1 | _aBock, R. Darrell. | |
| 245 | 1 | 0 |
_aMultivariate statistical methods in behavioral research _c[by] R. Darrell Bock. |
| 260 |
_aNew York, _bMcGraw-Hill _c[1975] |
||
| 300 |
_axiii, 623 p. _billus. _c25 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in psychology | |
| 504 | _aBibliography: p. 589-605. | ||
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 2 | _aStatistics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||