| 000 | 02612cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 9781604060072 | ||
| 003 | NyNyTMP | ||
| 005 | 20220609123647.0 | ||
| 008 | 071218s2008 nyua b 001 0 eng c | ||
| 010 | _a 2007051866 | ||
| 020 | _a9781604060065 | ||
| 020 | _a9781604060072 (e-book) | ||
| 035 | _a(DNLM)101462077 | ||
| 040 | _aNyNyTMP | ||
| 050 | 0 | 0 |
_aRF300 _b.S318 2008 |
| 060 | 1 | 0 |
_aWV 274 _bS313d 2008 |
| 082 | 0 | 0 |
_a617.8/9 _222 |
| 100 | 1 | _aSchaub, Arthur. | |
| 245 | 1 | 0 |
_aDigital hearing aids _h[electronic resource] / _cArthur Schaub. |
| 260 |
_aNew York : _bThieme, _cc2008. |
||
| 300 |
_axii, 188 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aMade available through: Thieme ElectronicBook Library. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAcoustic signals -- Hearing impairment -- Overview of hearing aid characteristics -- Basic amplification schemes -- Static behavior of digital wide dynamic range compression -- Temporal behavior of digital wide dynamic range compression -- Acoustic directionality -- Noise reduction -- Feedback cancellation -- Sound classification -- Segment-wise processing with Fourier transforms -- Digital filters -- Digital level measurement -- Autocorrelation and prediction -- How everything fits together. | |
| 506 | _aAccess restricted by licensing agreements. | ||
| 516 | _aElectronic book available in pdf format. | ||
| 520 | _aDigital Hearing Aids is an essential reference for information about the latest innovations in digital hearing aid technology. Concise descriptions and easy-to-reference tables and diagrams enable the reader to rapidly gain a solid understanding of digital signal processing, including such important topics as adaptive acoustic directionality, adaptive noise reduction, adaptive feedback cancellation, and sound classification. The book is divided into three main sections, with the first section providing an overview of foundational concepts, the second section presenting detailed analysis of state-of-the-art processing techniques, and the third section describing specific technical aspects of digital processing. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: World Wide Web browser, internet. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aHearing aids. | |
| 650 | 0 |
_aSignal processing _xDigital techniques. |
|
| 650 | 1 | 2 | _aHearing Aids |
| 650 | 2 | 2 | _aAmplifiers |
| 650 | 2 | 2 | _aAnalog-Digital Conversion |
| 650 | 2 | 2 | _aFourier Analysis |
| 856 | 4 | 0 | _uhttps://medone-comsci.thieme.com/ebooks/1511970#/ebook_1511970_SL62892691 |
| 999 |
_c18664 _d18664 |
||