| 000 | 02495caa a2200301 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 022 | _a2319-9695 | ||
| 100 | _aDevi, N | ||
| 245 | 0 | _aDevelopment and Standardization of ‘Questionnaire on Music Perception Ability’ | |
| 260 | _c2017 | ||
| 270 | _aFinal year B. Sc Speech and Hearing, All India Institute of Speech and hearing Manasagangothri, Mysuru-570 006 | ||
| 270 | _aLecturer in Audiology, All India Institute of Speech and Hearing Manasagangothri, Mysuru-570 006. | ||
| 270 | _aReader in Audiology, All India Institute of Speech and Hearing Manasagangothri, Mysuru-570 006 | ||
| 270 | _majithkumar18@gmail.com | ||
| 270 | _marpithakullal@gmail.com | ||
| 270 | _mdeviaiish@gmail.com | ||
| 270 | _mkhyathijain@gmail.com | ||
| 300 | _a3- 13 | ||
| 490 | _vVolume 6 Issue 1 | ||
| 520 | _aMusic is a part of every human life. Mastering ones skills in music is accompanied by experience, playing an instrument, reading a musical scale and note, passive listening, musical exposure, also depends upon the presence or absence of inborn attributes variously labeled ‘talents’ or, ‘natural aptitudes’. However, an individual might have better perception of musical aspects but still consider themselves as non-musicians. Measuring music perception ability in individuals who are non-musicians but exhibit the musical brain is difficult to categorize. The present study aimed to development, standardize and validate a ‘Questionnaire on Music Perception Ability’ that can be used as a tool to classify the individuals as with and without musical abilities. The data collected from 174 participants were subjected to cluster analysis to categorize those individuals with and without musical ability based on the cut-off scores. The results of the present study indicates that a person with just a musical ability may also be able to understand and perceive differences in pitch, rhythm, intensity, timbre, harmonies and/or the structures of music. | ||
| 653 | _amusicality, questionnaire, ability, cut-off | ||
| 700 | _aAjith Kumar, U | ||
| 700 | _aArpitha, V | ||
| 700 | _aKhyathi, G | ||
| 773 | _aSangeet Galaxy | ||
| 856 | _uhttps://www.researchgate.net/profile/Devi_N/publication/317954217_Development_and_Standardization_of_'Questionnaire_on_Music_Perception_Ability'/links/59534450a6fdcc218d2cab0e/Development-and-Standardization-of-Questionnaire-on-Music-Perception-Ability.pdf | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c18054 _d18054 |
||