| 000 | 02122caa a2200229 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 022 | _a2582-4961 | ||
| 100 | _aIndira C. Pisharody | ||
| 245 | 0 | _aAuditory Temporal Processing Skills in Dancers and Non Dancers | |
| 260 | _c2016 | ||
| 270 | _aAll India Institute of Speech and Hearing, Manasagangothri, Mysore, 570 006 | ||
| 270 | _mindira.c.pisharody@gmail.com | ||
| 300 | _a 37-43 | ||
| 490 | _vVolume 35 | ||
| 520 | _aPerception of temporal aspects of sound is crucial for discrimination, identication, and comprehension of speech, particularly in noisy backgrounds. Studies have shown superior temporal processing abilities in musicians compared to non-musicians attributable to their musical training. Dance is another form of art where body movements are chore- ographed to music necessitating active listening to the temporal aspects of music (tala and laya) in order to express them through movements. Considering that it involves similar task as in musicians the study explored trained dancers' auditory temporal processing abilities. Ten professional dancers and 10 non-dancers with mean age 24 and 22 years respectively, participated in the study. Gap detection threshold (GDT) and Temporal modulation transfer function (TMTF) were obtained toassess their temporal processing abilities. Comparison of mean scores of GDT and TMTF between the two groups revealed lower mean thresholds in GDT (2.42 vs. 2.66), and TMTF (at 16, 32, 64, 128 Hz) thresholds in dancers. MANOVA revealed signicant dierence in scores of TMTF (at 16, 32, 64 & 128 Hz). Based on these ndings, it was concluded that dancers have better temporal processing compared to non-dancers owing to the training they undergo. | ||
| 653 | _aAuditory temporal processing, Dance training, Dancing benefits, TMTF, Gap detection, TMTF, Training | ||
| 700 | _aMagudilu Srishyla Kumar Lakshmi | ||
| 700 | _aSupritha Aithal | ||
| 773 | _aJournal of All India Institute of Speech and Hearing | ||
| 856 | _uhttp://192.168.102.7/jaiish/index.php/aiish/article/view/923/600 | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17960 _d17960 |
||