| 000 | 02272caa a2200217 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 022 | _a2455-2267 | ||
| 100 | _aIrfana, M | ||
| 245 | 3 | _aAn Ultrasound Study of Coarticulatory Resistance and Coarticulatory Aggression | |
| 260 | _c2016 | ||
| 270 | _aJunior Research Fellow,Department of Speech Language Sciences ,All India Institute of Speech and Hearing, Manasagangothri, Mysore -570006, India. | ||
| 270 | _aReader in Speech Sciences, Department of Clinical Services, All India Institute of Speech and Hearing,Manasagangothri, Mysore -570006, India | ||
| 300 | _a314-323 | ||
| 490 | _vVolume 4 Issue 2 | ||
| 520 | _aThe term 'coarticulatory resistance' refers to the degree to which a given segment, a consonant or a vowel, resists potential interference of neighbouring segments. The phoneme withcoarticulatory resistance exert stronger influence on neighbouring phoneme and exhibit less contextual variation, this characteristic termed as 'coarticulatory aggression'. The present study aimedto analyse the coarticulatory resistance and coarticulatory aggression based on ultrasound imaging technique. Thirty adult Malayalam speakers participated as subjects. The stimuli consisted of VCV sequences, with C corresponding to voiced/voiceless counterparts of dental stops (/t̪/, /d̪/) or retroflex stops (/ʈ/, /ɖ/) or velar stops (/k/, /g/), in the context of vowels /a, i, u/. Measurements of coarticulation resistance of consonants, preceding vowels and following vowels were carried out based on Root Mean Square (RMS) distance between the tongue contours of vowels and consonants. Results showed that coarticulatory resistance of consonants were decreased in the order from retroflex followed by velars and dentals. High front vowel /i/ resisted coarticulation of preceding consonant morethan other vowels considered. It highlights the trend of Degree of Articulatory Constraint (DAC) model for both consonant and vowel system. | ||
| 653 | _aCoarticulatory resistance, Coarticulatory aggression, Ultrasound, Malayalam, Stops | ||
| 700 | _aSreedevi, N | ||
| 773 | _aInternational Journal of Management & Social Sciences | ||
| 856 | _uhttp://dx.doi.org/10.21013/jmss.v4.n2.p2 | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17891 _d17891 |
||