| 000 | 01652caa a2200217 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 022 | _a2230 – 7109 | ||
| 100 | _aManohar, N | ||
| 245 | 0 | _aImproved Noise Suppression Technique for Digital Hearing Aids | |
| 260 | _c2017 | ||
| 270 | _aAll India Institute of Speech and Hearing, Mysuru, Karnataka, India | ||
| 270 | _aChannabasaveshwara Institute of Technology, Gubbi, Karnataka, India | ||
| 300 | _a54-57 | ||
| 490 | _vVolume 8 Issue 1 | ||
| 520 | _aBackground noise in digital hearing aid is the most common complaint. Many efforts have been put in recent years aiming to suppress background noise effectively. Adopting wiener filter is one such method in suppressing background noise by considering both the priori and posteriori signal to noise ratio to calculate the wiener gain. This paper presents Improved Noise Suppression Technique (INST) a new method for background noise suppression. The improved noise suppression technique incorporates both the features of wiener filter based on decision directed approach and two step noise reduction technique (TSNR). Extensive MATLAB simulations, study and analysis of the results shows that Improved Noise Suppression Technique also offers good noise suppression capability. | ||
| 653 | _aDigital Hearing Aid, Wiener filter, Noise suppression, Subband domain signal processing. Feedback cancellation, Speech enhancement, Signal to Noise Ratio. | ||
| 700 | _aMadhu, R.S | ||
| 773 | _aInternational Journal of Electronics & Communication Technology | ||
| 856 | _uhttp://www.iject.org/vol8/issue1/11-n-manohar.pdf | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17869 _d17869 |
||