| 000 | 00473caa a2200169 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 100 | _aAnusha, C | ||
| 245 | 0 | _aRelationship between verbal fluency and second language proficiency skills. | |
| 260 | _c2016 | ||
| 300 | _a 93-100 | ||
| 490 | _vVolume 42 Issue 1-2 | ||
| 700 | _aAbhishek, B.P | ||
| 700 | _aAnita, J | ||
| 700 | _aNamratha, V | ||
| 773 | _aIndian Journal of Applied linguistics | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17800 _d17800 |
||