| 000 | 02360caa a2200241 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 022 | _a2319-8834 | ||
| 100 | _aLokesh, L | ||
| 245 | 0 | _aJob Satisf action among Police Personnel: A Socio-Demographic Study | |
| 260 | _c2016 | ||
| 270 | _aAssociate Professor in Psychology,School of Social Sciences,IGNOU, New Delhi: 110068 | ||
| 270 | _aProfessor in Clinical Psychology,All India Institute of Speech and Hearing, Mysore: 570 006. | ||
| 270 | _aResearch Scholar,Department of Psychology,DOS in Psychology, University of Mysore,Manansagangothri, | ||
| 300 | _a56-62 | ||
| 490 | _vVolume 5 Issue 4 | ||
| 520 | _aThis cross sectional survey seeks to profile the degree, spread or extent of various facets of job satisfaction against identified personal socio-demographic variables on a purposive sample of 687police personnel hailing from 17 police stations in Mysore Urban District, Karnataka, India. The 36-item Likert Scale of Job Satisfaction Survey covering 9 facets revealed mean score of 129.85 (SD: 21.38;60.12%) which is interpreted as ‘ambivalence’ on the measuring instrument. This sense of uncertainty is reflected across socio-demographic variables except gender and number of dependents although within the same expressed bandwidth of ambiguity (p: <0.05). A facet-wise and item analysis show highest source for job satisfaction emerge from their nature of work, supervision and camaraderie with co-workers, whereas the source of their dissatisfaction stem from non-availability of rewards, low salaries, poor perks, lack of promotions or benefits and wantingwork conditions. The findings are presented and discussed in the light of a need to undertake job satisfaction research on a larger continual basis for updating and optimizing the available human resources in the police organization. | ||
| 653 | _aJob Satisfaction, Police Personnel, Socio-demographic Variables | ||
| 700 | _aSwati Patra | ||
| 700 | _aVenkatesan, S | ||
| 773 | _aGlobal Journal of Interdisciplinary Social Sciences | ||
| 856 | _uhttps://www.researchgate.net/profile/Srinivasan_Venkatesan3/publication/308199390_Job_Satisfaction_among_Police_Personnel_A_Socio-Demographic_Study/links/57dce82908aeea195936638a/Job-Satisfaction-among-Police-Personnel-A-Socio-Demographic-Study.pdf | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17767 _d17767 |
||