| 000 | 01419caa a2200217 4500 | ||
|---|---|---|---|
| 008 | 210621s9999 xx 000 0 und d | ||
| 022 | _a2161-7198 | ||
| 100 | _aBiradar, B. S | ||
| 245 | 0 | _aEstimation of the Population Mean Using Paired Ranked Set Sampling | |
| 260 | _c2015 | ||
| 270 | _aAll India Institute of Speech and Hearing, Mysore, India. | ||
| 270 | _aDepartment of Studies in Statistics, University of Mysore, Mysore, India. | ||
| 300 | _a97-103 | ||
| 490 | _vVolume 5 Issue 2 | ||
| 520 | _aIn the situation where the sampling units in a study can be easily ranked than quantified, the ranked set sampling methods are found to be more efficient and cost effective as compared to SRS. In this paper we propose an estimator of the population mean using paired ranked set sampling (RSS) method. The proposed estimator is an unbiased estimator of the population mean when the set size is even. In case of odd set size the estimator is unbiased when the underlying distribution is symmetric. It is shown that the proposed estimator is more efficient than its counterpart SRS method for all distributions considered in this study. | ||
| 653 | _aRanked Set Sampling, Paired Ranked Set Sampling, Population Mean, Relative Efficiency, Errors in Ranking | ||
| 700 | _aSantosha, C. D | ||
| 773 | _aOpen Journal of Statistics | ||
| 856 | _uhttp://dx.doi.org/10.4236/ojs.2015.52012 | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17710 _d17710 |
||