| 000 | 01669caa a2200241 4500 | ||
|---|---|---|---|
| 008 | 210621s9999 xx 000 0 und d | ||
| 022 | _a2249-9571 | ||
| 100 | _aRamkumar, S | ||
| 245 | 0 | _aResearch Productivity at the All India Institute of Speech & Hearing (AIISH): A Scientometric Study of Journal Publications | |
| 260 | _c2015 | ||
| 270 | _aDean and Professor, Department of Extension Education, Gandhigram Rural Institute, Gandhigram -624302 | ||
| 270 | _aDirector, All India Institute of Speech & Hearing, Mysore -570 006 | ||
| 270 | _aRegistrar, All India Institute of Speech & Hearing, Mysore -570 006 | ||
| 300 | _a386-394 | ||
| 490 | _vVolume 5 Issue 12 | ||
| 520 | _aThe study analyses research publications in national and international journals by researchers during the period 2005-06 to 2014-15 in two block periods of 5 years. The recent block of five years has been most productive. 2013-14 was the most productive year with 82 articles (21.30%) published inthat year. The annual growth rate during the period averaged at 33.62%.The authorship trend shows a distinct tilt towards multi-authorship. International publications have been impressive with articles by researchers at AIISH appearing in as many as 10 SCImago ranked journals. The prolificacy of authors also shows an upward trend in the recent years. | ||
| 653 | _aJournal publications, research productivity, AIISH, scientometrics | ||
| 700 | _aNarayanasamy, N | ||
| 700 | _aSavithri, S.R | ||
| 773 | _aInternational Journal of Health Sciences and Research | ||
| 856 | _uhttps://www.ijhsr.org/IJHSR_Vol.5_Issue.12_Dec2015/55.pdf | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17659 _d17659 |
||