| 000 | 01625caa a2200229 4500 | ||
|---|---|---|---|
| 008 | 210621s9999 xx 000 0 und d | ||
| 022 | _a2162-8475 | ||
| 100 | _aBiradar, B.A | ||
| 245 | 0 | _aEstimation of the Population Mean Based on Extremes Ranked Set Sampling | |
| 260 |
_bScientific & Academic Publishing Co _c2015 |
||
| 270 | _aAll India Institute of Speech and Hearing, Mysore, India | ||
| 270 | _aDepartment of Studies in Statistics, University of Mysore, Mysore, India | ||
| 270 | _mbiradarbs@statistics.uni-mysore.ac.in | ||
| 300 | _a32-36 | ||
| 490 | _vVolume 5 Issue 1 | ||
| 520 | _aThis paper is concerned with ranked set sampling theory which is useful to estimate the population mean when the order of a sample of small size can be found without measurements or with other methods. In practice ranking a sample of moderate size and observing the i-th ranked unit (ranking of middle ordered units) is a difficult task. Therefore, in this paper we propose two estimators of the population mean based on extremes ranked set sampling methods. The proposed estimators are unbiased for the population mean when the underlying distribution is symmetric. It is shown that the proposed estimators are more efficient than their counter part simple random sampling method for distributions considered in this study. | ||
| 653 | _aRanked set sampling, Extremes ranked set sampling, Population mean, Relative efficiency, Errors in Ranking | ||
| 700 | _aSantosha, C. D | ||
| 773 | _aAmerican Journal of Mathematics and Statistics | ||
| 856 | _uhttps://dox.org/10.5923/j.ajms.20150501.05 | ||
| 942 |
_cFJAS _yFJAS |
||
| 999 |
_c17625 _d17625 |
||