| 000 | 02766cam a22003374a 4500 | ||
|---|---|---|---|
| 999 |
_c1378 _d1378 |
||
| 001 | 13462877 | ||
| 003 | OSt | ||
| 005 | 20190906102837.0 | ||
| 008 | 040120s2004 caua b 001 0 eng | ||
| 010 | _a 2004001142 | ||
| 020 | _a | ||
| 020 | _a1412906032 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRJ506.A9 _bA88 2004 |
| 082 | 0 | 0 |
_a371.94 SIM _222 |
| 245 | 0 | 0 |
_aAutism spectrum disorders : _binterventions and treatments for children and youth / _cRichard L. Simpson with coauthors ... [et al.]. |
| 260 |
_aThousand Oaks, Calif. : _bCorwin Press, _cc2005. |
||
| 300 |
_axi, 247 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aAcknowledgments Introduction About the Authors 1. Interpersonal Relationship Interventions and Treatments Holding Therapy Gentle Teaching Option Method (Son-Rise Program) Developmental, Individual-Difference Relationship-Based Model (Floor Time) Play-Oriented Strategies Pet/Animal Therapy Rationship Development Intervention (RDI) 2. Skill-Based Interventions and Treatments Picture Exchange Communication System (PECS) Incidental Teaching Facilitated Communication Augmentative and Alternative Communication Assistive Technology van Dijk Curricular Approach Applied Behavior Analysis (ABA) Discrete Trial Teaching (DTT) Joint Action Routines (JARs) Fast ForWord (R) Pivotal Response Training Structured Teaching (TEACCH) 3. Cognitive Interventions Cognitive Behavioral Modification Cognitive Learning Strategies Cognitive Scripts Social Stories Power Cards Cartooning Social Decision-Making Strategies Learning Experiences: An Alternative Program for Preschoolers and Parents (LEAP) 4. Physiological/Biological/Neurological Treatments and Interventions Scotopic Sensitivity Syndrome: Irlen Lenses Sensory Integration Auditory Integration Training Mercury: Vaccination and Autism Candida: Autism Connection Gluten-Casein Intolerance Megavitamin Therapy Feingold Diet, Herb, Mineral and Other Supplements Pharmacology 5. Other Treatments and Interventions Art Therapy Music Therapy Index | ||
| 650 | 0 | _aAutism in children. | |
| 650 | 0 |
_aAutistic children _xEducation. |
|
| 700 | 1 | _aSimpson, Richard L. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0413/2004001142.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0658/2004001142-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0734/2004001142-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||