| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 200526s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a610.151 95 DUN C | ||
| 100 | _aDunn, Olive Jean | ||
| 245 | 0 | _aBasic Statistics: A Primer for the Biomedical Sciences | |
| 250 | _a4th ed. | ||
| 264 |
_bJohn Wiley and Sons _c2009 |
||
| 300 | _axiv, 255p. | ||
| 942 | _c | ||
| 999 |
_c12190 _d12190 |
||