| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c12099 _d12099 |
||
| 003 | OSt | ||
| 005 | 20220607150054.0 | ||
| 008 | 200526s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _ca | ||
| 082 | _a612.78 SHE | ||
| 100 | _aSher Sing, Jakhar | ||
| 245 | 0 | _aBenhmark for Speaker Identification Using Cepstral Coefficient | |
| 264 |
_bMysore University _c2009 |
||
| 300 | _a103 | ||
| 942 |
_cFJAS _2ddc |
||