| 000 | 04869cam a22005294a 4500 | ||
|---|---|---|---|
| 999 |
_c115 _d115 |
||
| 001 | 13989128 | ||
| 003 | OSt | ||
| 005 | 20190819165339.0 | ||
| 008 | 050602s2005 gw a b 101 0 eng c | ||
| 010 | _a 2005928448 | ||
| 015 |
_aGBA567848 _2bnb |
||
| 016 | 7 |
_a975244558 _2GyFmDB |
|
| 016 | 7 |
_a013258911 _2Uk |
|
| 020 | _a3540274413 (pbk.) | ||
| 020 | _a9783540274414 | ||
| 035 | _a(OCoLC)ocm61029797 | ||
| 040 |
_aOHX _cOHX _dCUS _dZCU _dUKM _dC$Q _dBAKER _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK7882.S65 _bI5837 2004 |
| 072 | 7 |
_aQA _2lcco |
|
| 082 | 0 | 0 |
_a006.454 CHO _223 |
| 111 | 2 |
_aInternational Summer School "Neural Nets E.R. Caianiello" on Nonlinear Speech Processing: Algorithms and Analysis _n(9th : _d2004 : _cVietri sul Mare, Italy) |
|
| 245 | 1 | 0 |
_aNonlinear speech modeling and applications : _badvanced lectures and revised selected papers / _cGerard Chollet ... [et al.] (eds.). |
| 260 |
_aBerlin ; _aNew York : _bSpringer, _cc2005. |
||
| 300 |
_axiii, 431 p. : _bill. ; _c24 cm. |
||
| 490 | 1 |
_aLecture notes in computer science, _x0302-9743 ; _v3445. _aLecture notes in artificial intelligence |
|
| 490 | 1 | _aTutorial | |
| 500 | _a"This volume contains invited and contributed papers presented at the 9th International Summer School "Neural Nets E.R. Caianiello" on Nonlinear Speech Processing: Algorithms and Analysis, held in Vietri sul Mare, Salerno, Italy, during September 13-18, 2005"--Pref. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aDealing with Nonlinearities in Speech Signals.- Some Notes on Nonlinearities of Speech.- Nonlinear Speech Processing: Overview and Possibilities in Speech Coding.- Signal Processing in a Nonlinear, NonGaussian, and Nonstationary World.- Acoustic-to-Articulatory Modeling of Speech Phenomena.- The Analysis of Voice Quality in Speech Processing.- Identification of Nonlinear Oscillator Models for Speech Analysis and Synthesis.- Speech Modelling Based on Acoustic-to-Articulatory Mapping.- Data Driven and Speech Processing Algorithms.- Underdetermined Blind Separation of Speech Signals with Delays in Different Time-Frequency Domains.- Data Driven Approaches to Speech and Language Processing.- Cepstrum-Based Harmonics-to-Noise Ratio Measurement in Voiced Speech.- Predictive Connectionist Approach to Speech Recognition.- Modeling Speech Based on Harmonic Plus Noise Models.- Algorithms and Models Based on Speech Perception Mechanisms.- Text Independent Methods for Speech Segmentation.- Nonlinear Adaptive Speech Enhancement Inspired by Early Auditory Processing.- Perceptive, Non-linear Speech Processing and Spiking Neural Networks.- Task Oriented Speech Applications.- An Algorithm to Estimate Anticausal Glottal Flow Component from Speech Signals.- Non-linear Speech Feature Extraction for Phoneme Classification and Speaker Recognition.- Segmental Scores Fusion for ALISP-Based GMM Text-Independent Speaker Verification.- On the Usefulness of Almost-Redundant Information for Pattern Recognition.- An Audio-Visual Imposture Scenario by Talking Face Animation.- Cryptographic-Speech-Key Generation Using the SVM Technique over the lp-Cepstral Speech Space.- Nonlinear Speech Features for the Objective Detection of Discontinuities in Concatenative Speech Synthesis.- Signal Sparsity Enhancement Through Wavelet Transforms in Underdetermined BSS.- A Quantitative Evaluation of a Bio-inspired Sound Segregation Technique for Two- and Three-Source Mixtures.- Application of Symbolic Machine Learning to Audio Signal Segmentation.- Analysis of an Infant Cry Recognizer for the Early Identification of Pathologies.- Graphical Models for Text-Independent Speaker Verification.- An Application to Acquire Audio Signals with ChicoPlus Hardware.- Speech Identity Conversion.- Robust Speech Enhancement Based on NPHMM Under Unknown Noise. | ||
| 530 | _aAlso issued online. | ||
| 650 | 0 |
_aSpeech processing systems _vCongresses. |
|
| 650 | 0 |
_aAutomatic speech recognition _vCongresses. |
|
| 650 | 0 |
_aNeural networks (Computer science) _vCongresses. |
|
| 650 | 0 |
_aNonlinear theories _vCongresses. |
|
| 700 | 1 | _aChollet, Gérard. | |
| 830 | 0 |
_aLecture notes in computer science ; _v3445. |
|
| 830 | 0 |
_aLecture notes in computer science. _pLecture notes in artificial intelligence. |
|
| 830 | 0 |
_aLecture notes in computer science. _pTutorial. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0606/2005928448.html |
| 856 | 4 | 1 |
_uhttp://springerlink.metapress.com/openurl.asp?genre=issue&issn=0302-9743&volume=3445 _zRestricted to SpringerLink subscribers |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0663/2005928448-d.html |
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||