| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 200526s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.5 SAN K | ||
| 100 | _aSancheti, D.C. , Kapoor, V.K. | ||
| 245 | 0 | _aStatistics: Theory, Methods and Applications | |
| 250 | _a2nd Revised | ||
| 264 |
_bSulthan Chand And Co _c1981 |
||
| 300 | _a490p. | ||
| 942 | _c | ||
| 999 |
_c11189 _d11189 |
||