| 000 | 02134cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c109 _d109 |
||
| 001 | 12979741 | ||
| 003 | OSt | ||
| 005 | 20190819161503.0 | ||
| 008 | 021024s2003 flua b 001 0 eng | ||
| 010 | _a 2002191163 | ||
| 020 | _a0849312329 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK7882.S65 _bP39 2003 |
| 082 | 0 | 0 |
_a006.454 CHO J _223 |
| 245 | 0 | 0 |
_aPattern recognition in speech and language processing / _cedited by Wu Chou, Biing-Hwang Juang. |
| 260 |
_aBoca Raton : _bCRC Press, _c2003. |
||
| 300 |
_avi, 394 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aMinimum Classification Error (MSE) Approach in Pattern Recognition, Wu Chou Minimum Bayes-Risk Methods in Automatic Speech Recognition, Vaibhava Goel and William Byrne A Decision Theoretic Formulation for Adaptive and Robust Automatic Speech Recognition, Qiang Huo Speech Pattern Recognition Using Neural Networks, Shigeru Katagiri Large Vocabulary Speech Recognition Based on Statistical Methods, Jean-Luc Gauvain Toward Spontaneous Speech Recognition and Understanding, Sadaoki Furui Speaker Authentication, Qi Li and Biing-Hwang Juang HMMs for Language Processing Problems, Richard M. Schwartz and John Makhoul Statistical Language Models with Embedded Latent Semantic Knowledge, Jerome R. Bellegarda Semantic Information Processing of Spoken Language - How May I Help You?sm, A.L. Gorin, A. Abella, T. Alonso, G . Riccardi, and J.H. Wright Machine Translation Using Statistical Modeling, H. Ney and F.J. Och Modeling Topics for Detection and Tracking, James Allen | ||
| 650 | 0 | _aAutomatic speech recognition. | |
| 650 | 0 | _aPattern recognition systems. | |
| 700 | 1 | _aChou, Wu. | |
| 700 | 1 |
_aJuang, B. H. _q(Biing-Hwang) |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0646/2002191163-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||