| 000 | 02838cam a22004337i 4500 | ||
|---|---|---|---|
| 999 |
_c102 _d102 |
||
| 001 | 18340502 | ||
| 003 | OSt | ||
| 005 | 20190819155020.0 | ||
| 008 | 141020s2015 njua b 001 0 eng d | ||
| 010 | _a 2014954670 | ||
| 015 |
_aGBB4D3572 _2bnb |
||
| 016 | 7 |
_a016954746 _2Uk |
|
| 020 | _a9781119039716 (pbk.) | ||
| 020 | _a1119039711 (pbk.) | ||
| 020 | _z9781119039624 (ebook) | ||
| 020 | _z9781119039785 (ebook) | ||
| 035 | _a(OCoLC)ocn904589133 | ||
| 040 |
_aStDuBDS _beng _cCUD _erda _dOCLCO _dCDX _dBTCTA _dYDXCP _dUKMGB _dNTAUP _dFVC _dOCLCF _dLTSCA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA76.5 _b.W473 2015 |
| 082 | 0 | 4 |
_a004 WEM _223 |
| 100 | 1 |
_aWempen, Faithe, _eauthor. |
|
| 245 | 1 | 0 |
_aComputing fundamentals : _bintroduction to computers / _cFaithe Wempen. |
| 264 | 1 |
_aHoboken : _bJohn Wiley & Sons, _c[2015] |
|
| 300 |
_axxxii, 712 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction 1 Part I: Computer Basics and Hardware / Chapter 1: Computer Basics / Chapter 2: The System Unit / Chapter 3: Input, Output, and Storage / Part II: Software / Chapter 4: Operating System Basics / Chapter 5: Introduction to Windows 7 / Chapter 6: Windows 7 Administration and Maintenance / Chapter 7: Understanding Application Software / Part III: Microsoft Office / Chapter 8: Understanding Microsoft Office 2010 / Chapter 9: Word Processing with Microsoft Word / Chapter 10: Creating Spreadsheets with Microsoft Excel / Chapter 11: Managing Databases with Access / Chapter 12: Creating Presentation Graphics with PowerPoint / Part IV: Connectivity and Communication / Chapter 13: Networking and Internet Basics / Chapter 14: Online Communication / Chapter 15: Web Basics / Chapter 16: Network and Internet Privacy and Security / Chapter 17: Legal, Ethical, Health, and Environmental Issues in Computing / Appendix A: What's New in Windows 81 ?/Appendix B: Customizing Windows 7 /Answers to Chapter Questions / Glossary / | ||
| 520 | _aIntroduction to Computers gets you up to speed on basic computing skills, showing you everything you need to know to conquer entry-level computing courses. Written by a Microsoft Office Master Instructor, this useful guide walks you step-by-step through the most important concepts and skills you need to be proficient on the computer, using nontechnical, easy-to-understand language. | ||
| 650 | 0 | _aMicrocomputers. | |
| 650 | 0 | _aComputer science. | |
| 650 | 7 |
_aComputer science. _2fast _0(OCoLC)fst00872451 |
|
| 650 | 7 |
_aComputer systems. _2fast _0(OCoLC)fst00872651 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||