Statistics in psychology and education, by Henry E. Garrett ... with an introduction by R.S. Woodworth ...
Material type:
TextPublication details: New York, London [etc.] Longmans, Green and Co., 1947.Edition: 3d edDescription: xii p., 1 l., 465 p. incl. tables, diagrs. 21 cmSubject(s): DDC classification: - 150.151 95 GAR
- HA33 .G3 1947
Contents:
Preface // Pt.1 Descriptive Statistics // Pt.2 Inference and Prediction // Pt.3 Special Topics, Correlation and Test Construction // Tables // Table of Squares and Square Roots // References // Index //
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 5969 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 6005 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 5966 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 6004 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 606 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 6006 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 280 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 647 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 5/5 | 150.151 95 GAR (Browse shelf(Opens below)) | Available | 281 |
Total holds: 0
Bibliographical foot-notes.
Preface // Pt.1 Descriptive Statistics // Pt.2 Inference and Prediction // Pt.3 Special Topics, Correlation and Test Construction // Tables // Table of Squares and Square Roots // References // Index //
There are no comments on this title.
Log in to your account to post a comment.