Trends in Amplification
Material type:
Continuing resourcePublication details: Thousand Oaks,United State of America; SageISSN: - 1084-7138
Online resources:
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.11 - (2007) | Not for loan | 16607 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.12 - (2008) | Not for loan | 16608 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.13 - (2009) | Not for loan | 18246 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.14 - (2010) | Not for loan | 18247 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.15 - (2011) | Not for loan | 20825 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.16 - (2012) | Not for loan | 20826 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-30/3 | Vol.17 - (2013) | Not for loan | 20827 |
Total holds: 0
Publication 1996 to 2013 Currently known as Trends in Hearing
There are no comments on this title.
Log in to your account to post a comment.