Instrumentation : an introduction for students in the speech and hearing sciences / T. Newell Decker, Thomas D. Carrell.
Material type:
TextPublication details: Mahwah, N.J. : Lawrence Erlbaum Associates, 2004.Edition: 3rd edDescription: xxiv, 184 p. : ill. ; 23 cmISBN: - 0805846816 (pbk. : alk. paper)
- 616.855 06 DEC C 22
- RC429 .D37 2004
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference text books | All India Institute of Speech and Hearing | R-37/3 | 616.855 06 DEC C;5 (Browse shelf(Opens below)) | Available | 17944 | |||||||||||||
| Reference text books | All India Institute of Speech and Hearing | R-37/3 | 616.855 06 DEC C (Browse shelf(Opens below)) | Available | 15430 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 45/2 | 616.855 06 DEC C; 1 (Browse shelf(Opens below)) | Available | 17940 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 45/2 | 616.855 06 DEC C; 2 (Browse shelf(Opens below)) | Available | 17941 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 45/2 | 616.855 06 DEC C; 3 (Browse shelf(Opens below)) | Available | 17942 | |||||||||||||
| Stack text books | All India Institute of Speech and Hearing | 45/2 | 616.855 06 DEC C; 4 (Browse shelf(Opens below)) | Available | 17943 |
Includes bibliographical references (p. 173-174) and indexes.
Preface to Third Edition. Preface to Second Edition. Preface to First Edition. Introduction. Introduction to Basic Electricity. Combining Equipment Into Arrays. Transducers. Digital Signal Processing and Experiment Control. Spectrum Analysis. Amplifiers, Attenuators, Mixers, and Filters. CRT Displays, Oscilloscopes, Recording, and Plotting. Analog and Digital Magnetic Tape Recorders. Sound Level Meters. Interfacing Laboratory Equipment With Consumer Electronics.
There are no comments on this title.