Acta Oto-Laryngologica Supplement
Material type:
Continuing resourcePublication details: London, United Kingdom; Taylor and FrancisISSN: - 2377-2484
Online resources:
Dissertation note: Print : Vol.261 to Vol.558
Gaps in Holdings: Vol.241,310,341,347,438,450,469,476-488,490,492-497,526
Online : Vol.1 till now
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 261-270 - 1969-70 | Not for loan | 3569 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 271-280 - 1970-71 | Not for loan | 3570 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 291-300 - 1971-72 | Not for loan | 3571 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 225-230 - 1967-68 | Not for loan | 7604 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 231-240 - 1968 | Not for loan | 3567 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 242-250 - 1968 | Not for loan | 7605 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 251-260 - 1969-70 | Not for loan | 3568 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 281-290 - 1971 | Not for loan | 7606 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 301-309 - 1972 | Not for loan | 7607 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 311-320 - 1972-74 | Not for loan | 3572 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 321-330 - 1974-75 | Not for loan | 3573 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 331-340 - 1975-76 | Not for loan | 3574 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 348-350 - 1976-77 | Not for loan | 7124 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 350-356 | Not for loan | 15054 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 351-360 - 1978-79 | Not for loan | 7123 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 361-370 - 1978-80 | Not for loan | 7608 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 371-380 - 1980 | Not for loan | 7122 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/4 | 381-390 - 1981-82 | Not for loan | 7609 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 391-400 | Not for loan | 7997 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 401-410 | Not for loan | 8355 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 411-415 | Not for loan | 9140 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 416-420 | Not for loan | 9141 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 421-430 | Not for loan | 9142 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 431-435 | Not for loan | 9143 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 436-437 | Not for loan | 9144 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 440-449 | Not for loan | 9145 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 451-455 | Not for loan | 9146 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 456-460 | Not for loan | 9147 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 461-468 | Not for loan | 9529 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 470-475 | Not for loan | 9530 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 489,491/498-499 | Not for loan | 11706 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 500-504 | Not for loan | 10519 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 505-511 | Not for loan | 10520 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 512-519 | Not for loan | 10521 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 520-525 | Not for loan | 11572 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 527-535 | Not for loan | 11573 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 536-543 | Not for loan | 12867 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 544-550 | Not for loan | 12868 | |||||||||||||
| Journals | All India Institute of Speech and Hearing | BV-1/5 | 557-558 | Not for loan | 16454 |
Total holds: 0
Acta Oto-Laryngologica Case Reports (2016 - current)
Print : Vol.261 to Vol.558
Gaps in Holdings: Vol.241,310,341,347,438,450,469,476-488,490,492-497,526
Online : Vol.1 till now
There are no comments on this title.
Log in to your account to post a comment.